DC-40 Hydraulic punch
DC-40 Hydraulic punch
 


   Details
machine specification
DC-40 DC-60 DC-90 DC-120 DC-160 DC-180
working pressure  kn 400 600 900 1200 1600 1800
MAX. punching thickness mm 12 16 20 25 30 30
max. capacities  mm 25*12 25*16 30*20 35*25 38*30 45*30
tensile strength of sheet metal N/mm2 ≤450 ≤450 ≤450 ≤450 ≤450 ≤450
stroke of ram mm 80 80 80 80 80 80
stroke times min 8 8 8 8 8 8
depth of throat mm 300 380 450 500 600 900
main motor kw 4 4 5.5 7.5 11 11
length of machine tool mm 1100 1180 1420 1750 2050 2110
width of machine tool mm 770 770 790 970 1050 1050
height of machine tool mm 1770 1760 1990 2000 2300 2300
weight of machine tool kg 775 970 1600
2950 4800 5300